Home | Products | About us
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
Multi LNB Satellite | Motorized Satellite Control | Digital Satellite Receiver | Regular Dish |
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

You are viewing . . . . . . Products

 76 cm
  Satellite Dish

SPESIFICATION
Mechanical
  Effective aperture
76 cm (29.9 in.)
  Antenna height
87 cm (34.3 in.)
  Antenna width
80 cm (31.5 in.)
  Galvanized steel
20 ga.
  Weight, antenna only
4.18 Kg. (9.8 lbs.)
  F/D
.59
  Offset angle
24°
  Focal distance
44.6 cm (17.56 in.)
  Surface accuracy
.016 - .020 in. ave.
  Elevation range
10° to 90°
  Mounting options
Universal
Electrical
  Frequency range
10.95-12.75 GHz
Gain at mid-band
11.2
12.1
12.6
37.6 dBi
38.3 dBi
38.7 dBi
  Aperture efficiency
73%
  Cross polarization (on axis) -21 dB

Home | About Us | Contact Us |
Copyright © 2004 CompuSource. All rights reserved.